Costs and Fees
2008 – 2009 Heidelberg Cost
| Direct Charges | |
| Tuition and Fee | $19,464 |
| Room and Board | $8,138 |
| Technology Fee | $458 |
| Total Direct Charges | $28,060 |
| Estimated Expenses | |
| Insurance | $600 |
| Books | $1250 |
| Personal and Travel | $1000 |
| Direct Charges | |
| Tuition and Fee | $19,464 |
| Room and Board | $8,138 |
| Technology Fee | $458 |
| Total Direct Charges | $28,060 |
| Estimated Expenses | |
| Insurance | $600 |
| Books | $1250 |
| Personal and Travel | $1000 |
Heidelberg College | 310 E. Market St. | Tiffin, Ohio 44883-2462 | 1-800-HEIDELBERG | (c) 2008 Heidelberg College.
