HEID   Inn   MAR  
   1  2  3  4  5  6  7  8  9    R  H  E
Heidelberg 0 0 0 1 0 0 4 0 0 5 9 0
Marietta 0 0 1 0 0 0 0 0 0 1 3 2
5   Final   1  
 
Last play: Cimino grounded out to 2b.
 Heidelberg  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jeremy Wentworth cf 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 0 0   0
Matt Grassley lf 4 1 2 0   1 0 0   0 0   1 0 0 0 1 0   0 2 0   1 0 0   0
Gar Keen 2b 4 1 1 1   0 0 0   1 1   1 0 0 0 0 0   1 1 0   3 4 0   1
Biagio Boytim 1b 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   10 1 0   3
Jason Lash ss 4 1 0 1   0 0 0   1 0   1 0 0 0 0 0   1 2 0   1 1 0   0
Willie Brechun dh 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   0
  Everett Thomas pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jack Bault ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Steve Decker c 3 0 2 1   1 0 0   1 0   1 0 0 0 0 0   0 0 0   6 1 0   0
Ricky Lizcano 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 3 0   5
L.B. Emrhein rf 3 0 1 0   0 0 0   1 0   0 1 0 0 0 0   1 1 0   4 0 0   1
Elvin Williams p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Andy Lowe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 5 9 4   2 0 0   4 2   4 1 0 0 2 0   8 15 0   27 11 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Elvin Williams W,5-0   7.0 1 1 1 6 3   1 2 1 1 0 0   0 0 0   20 29   9 8  
Andy Lowe   2.0 2 0 0 0 3   0 1 0 0 0 0   1 0 0   8 9   1 2