1st Period Play-by-Play
Wilmington vs. Heidelberg
Date: 02/13/10 Site: Tiffin, Ohio / Seiberling Gymnasium
| 1st Period Play-by-Play | ||||
| 19:39 | Heidw | MISSED LAYUP by Jenny Miller | ||
| 19:39 | Wilm-w | BLOCK by Claire Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | Heidw | MISSED 3 PTR by Alyssa Esposito | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | Wilm-w | TURNOVR by Kortney Kin | ||
| 19:05 | Heidw | MISSED LAYUP by Jenny Miller | ||
| REBOUND (OFF) by Jenny Miller | ||||
| 19:02 | Wilm-w | FOUL by Steph Prechtel | ||
| 18:53 | Heidw | TURNOVR by Alyssa Esposito | ||
| 18:41 | Wilm-w | TURNOVR by Steph Prechtel | ||
| 18:26 | Heidw | TURNOVR by Stacey Richard | ||
| 18:14 | Wilm-w | MISSED 3 PTR by Claire Brown | ||
| REBOUND (DEF) by Stacey Barker | ||||
| 18:05 | Heidw | MISSED 3 PTR by Alyssa Esposito | ||
| REBOUND (DEF) by Claire Brown | ||||
| 17:53 | Wilm-w | MISSED LAYUP by Steph Prechtel | ||
| 17:53 | Heidw | BLOCK by Stacey Richard | ||
| REBOUND (OFF) by Steph Prechtel | ||||
| 17:47 | Wilm-w | MISSED LAYUP by Steph Prechtel | ||
| REBOUND (OFF) by Steph Prechtel | ||||
| 17:46 | Wilm-w | MISSED LAYUP by Steph Prechtel | ||
| 17:46 | Heidw | BLOCK by Betsy Shrider | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:37 | Wilm-w | MISSED LAYUP by Kortney Kin | ||
| REBOUND (DEF) by Betsy Shrider | ||||
| 17:19 | Heidw | MISSED 3 PTR by Stacey Richard | ||
| REBOUND (DEF) by Kortney Kin | ||||
| 17:16 | Heidw | FOUL by Alyssa Esposito | ||
| 17:08 | Wilm-w | MISSED 3 PTR by Marianne McGoron | ||
| REBOUND (DEF) by Jenny Miller | ||||
| 16:56 | Heidw | MISSED JUMPER by Jenny Miller | ||
| REBOUND (DEF) by Marianne McGoron | ||||
| 16:42 | Heidw | FOUL by Jenny Miller | ||
| 16:42 | Wilm-w | GOOD! FT SHOT by Kortney Kin | Wilm-w 1 - Heidw 0 | (Wilm-w by 1) |
| 16:42 | Wilm-w | GOOD! FT SHOT by Kortney Kin | Wilm-w 2 - Heidw 0 | (Wilm-w by 2) |
| 16:20 | Heidw | MISSED LAYUP by Betsy Shrider | ||
| 16:20 | Wilm-w | BLOCK by Ki Godfrey | ||
| REBOUND (OFF) by Jenny Miller | ||||
| 16:09 | Heidw | TURNOVR by Stacey Barker | ||
| 16:07 | Wilm-w | STEAL by Amy Bricker | ||
| 16:04 | Wilm-w | TURNOVR by Amy Bricker | ||
| 15:48 | Heidw | MISSED 3 PTR by Stacey Barker | ||
| REBOUND (DEF) by Ki Godfrey | ||||
| 15:35 | Wilm-w | TURNOVR by Amy Bricker | ||
| 15:33 | Heidw | STEAL by Alyssa Esposito | ||
| 15:12 | Heidw | GOOD! LAYUP by Jenny Miller | Heidw 2 - Wilm-w 2 | Tied |
| 14:58 | Wilm-w | MISSED LAYUP by Allie Meranda | ||
| 14:58 | Heidw | BLOCK by Stacey Richard | ||
| REBOUND (DEF) by Jenny Miller | ||||
| 14:46 | Heidw | MISSED LAYUP by Stacey Richard | ||
| 14:46 | Wilm-w | BLOCK by Claire Brown | ||
| REBOUND (OFF) by Alyssa Esposito | ||||
| 14:43 | Wilm-w | FOUL by Ki Godfrey | ||
| 14:42 | Heidw | GOOD! 3 PTR by Stacey Barker | Heidw 5 - Wilm-w 2 | (Heidw by 3) |
| ASSIST by Alyssa Esposito | ||||
| 14:22 | Wilm-w | MISSED 3 PTR by Amy Bricker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:17 | Wilm-w | MISSED JUMPER by Olivia Waters | ||
| REBOUND (DEF) by Lyndsey DaVault | ||||
| 14:16 | Heidw | TURNOVR by Lyndsey DaVault | ||
| 13:56 | Wilm-w | TIMEOUT 30sec | ||
| 13:49 | Wilm-w | MISSED JUMPER by Emily Zimmerman | ||
| REBOUND (DEF) by Lyndsey DaVault | ||||
| 13:35 | Heidw | MISSED 3 PTR by Stacey Barker | ||
| REBOUND (DEF) by Olivia Waters | ||||
| 13:25 | Wilm-w | TURNOVR by Amy Bricker | ||
| 13:14 | Heidw | MISSED LAYUP by Jordan Ickes | ||
| REBOUND (DEF) by Olivia Waters | ||||
| 13:06 | Wilm-w | MISSED 3 PTR by Andrea Anderson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:40 | Wilm-w | MISSED LAYUP by Kortney Kin | ||
| REBOUND (OFF) by Emily Zimmerman | ||||
| 12:34 | Wilm-w | MISSED LAYUP by Kortney Kin | ||
| 12:34 | Heidw | BLOCK by Betsy Shrider | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | Wilm-w | GOOD! LAYUP by Kortney Kin | Heidw 5 - Wilm-w 4 | (Heidw by 1) |
| ASSIST by Emily Zimmerman | ||||
| 12:11 | Heidw | MISSED JUMPER by Jordan Ickes | ||
| REBOUND (DEF) by Olivia Waters | ||||
| 12:04 | Wilm-w | TURNOVR by Amy Bricker | ||
| 11:49 | Heidw | GOOD! JUMPER by Lyndsey DaVault | Heidw 7 - Wilm-w 4 | (Heidw by 3) |
| 11:32 | Wilm-w | GOOD! LAYUP by Andrea Anderson | Heidw 7 - Wilm-w 6 | (Heidw by 1) |
| ASSIST by Marianne McGoron | ||||
| 11:03 | Heidw | MISSED LAYUP by Betsy Shrider | ||
| REBOUND (DEF) by Steph Prechtel | ||||
| 11:03 | Heidw | FOUL by Casey Bishop | ||
| 10:46 | Wilm-w | GOOD! 3 PTR by Emily Zimmerman | Wilm-w 9 - Heidw 7 | (Wilm-w by 2) |
| ASSIST by Marianne McGoron | ||||
| 10:27 | Heidw | MISSED 3 PTR by Lyndsey DaVault | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:25 | Wilm-w | FOUL by Steph Prechtel | ||
| 10:24 | Heidw | GOOD! JUMPER by Kristen McConkey | Heidw 9 - Wilm-w 9 | Tied |
| ASSIST by Lyndsey DaVault | ||||
| 10:12 | Wilm-w | MISSED 3 PTR by Emily Zimmerman | ||
| REBOUND (OFF) by Olivia Waters | ||||
| 10:07 | Wilm-w | MISSED JUMPER by Emily Zimmerman | ||
| REBOUND (OFF) by Ki Godfrey | ||||
| 10:06 | Wilm-w | TURNOVR by Ki Godfrey | ||
| 09:50 | Wilm-w | FOUL by Ki Godfrey | ||
| 09:45 | Heidw | MISSED 3 PTR by Casey Bishop | ||
| REBOUND (DEF) by Olivia Waters | ||||
| 09:33 | Wilm-w | MISSED JUMPER by Ki Godfrey | ||
| REBOUND (DEF) by Alyssa Esposito | ||||
| 09:24 | Heidw | GOOD! JUMPER by Stacey Richard | Heidw 11 - Wilm-w 9 | (Heidw by 2) |
| 09:14 | Heidw | FOUL by Stacey Richard | ||
| 09:14 | Wilm-w | MISSED FT SHOT by Olivia Waters | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | Wilm-w | MISSED FT SHOT by Olivia Waters | ||
| REBOUND (OFF) by Claire Brown | ||||
| 08:55 | Wilm-w | FOUL by Kortney Kin | ||
| 08:43 | Heidw | TURNOVR by Stacey Richard | ||
| 08:10 | Heidw | FOUL by Stacey Richard | ||
| 08:10 | Wilm-w | GOOD! FT SHOT by Kortney Kin | Heidw 11 - Wilm-w 10 | (Heidw by 1) |
| 08:10 | Wilm-w | GOOD! FT SHOT by Kortney Kin | Heidw 11 - Wilm-w 11 | Tied |
| 07:51 | Heidw | MISSED JUMPER by Jordan Ickes | ||
| REBOUND (DEF) by Olivia Waters | ||||
| 07:39 | Wilm-w | MISSED 3 PTR by Claire Brown | ||
| REBOUND (DEF) by Jenny Miller | ||||
| 07:35 | Heidw | GOOD! 3 PTR by Stacey Barker | Heidw 14 - Wilm-w 11 | (Heidw by 3) |
| ASSIST by Jordan Ickes | ||||
| 07:18 | Wilm-w | MISSED JUMPER by Kortney Kin | ||
| REBOUND (OFF) by Olivia Waters | ||||
| 07:03 | Wilm-w | MISSED 3 PTR by Allie Meranda | ||
| REBOUND (OFF) by Olivia Waters | ||||
| 07:01 | Heidw | FOUL by Alyssa Esposito | ||
| 06:51 | Wilm-w | TURNOVR by Kortney Kin | ||
| 06:43 | Wilm-w | FOUL by Olivia Waters | ||
| 05:58 | Heidw | GOOD! JUMPER by Jenny Miller | Heidw 16 - Wilm-w 11 | (Heidw by 5) |
| ASSIST by Jordan Ickes | ||||
| 05:51 | Heidw | FOUL by Betsy Shrider | ||
| 05:51 | Wilm-w | GOOD! FT SHOT by Kortney Kin | Heidw 16 - Wilm-w 12 | (Heidw by 4) |
| 05:51 | Wilm-w | MISSED FT SHOT by Kortney Kin | ||
| REBOUND (DEF) by Betsy Shrider | ||||
| 05:42 | Heidw | MISSED 3 PTR by Stacey Barker | ||
| REBOUND (DEF) by Olivia Waters | ||||
| 05:29 | Wilm-w | GOOD! 3 PTR by Emily Zimmerman | Heidw 16 - Wilm-w 15 | (Heidw by 1) |
| ASSIST by Kortney Kin | ||||
| 05:03 | Heidw | MISSED LAYUP by Betsy Shrider | ||
| REBOUND (OFF) by Betsy Shrider | ||||
| 04:58 | Heidw | GOOD! LAYUP by Betsy Shrider | Heidw 18 - Wilm-w 15 | (Heidw by 3) |
| 04:48 | Wilm-w | GOOD! LAYUP by Kortney Kin | Heidw 18 - Wilm-w 17 | (Heidw by 1) |
| 04:31 | Heidw | FOUL by Chelsey Calhoun | ||
| 04:17 | Wilm-w | TURNOVR by Emily Zimmerman | ||
| 04:17 | Heidw | STEAL by Lyndsey DaVault | ||
| 04:17 | Heidw | GOOD! LAYUP by Jenny Miller | Heidw 20 - Wilm-w 17 | (Heidw by 3) |
| ASSIST by Lyndsey DaVault | ||||
| 04:14 | Wilm-w | MISSED 3 PTR by Olivia Waters | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:41 | Heidw | GOOD! JUMPER by Lyndsey DaVault | Heidw 22 - Wilm-w 17 | (Heidw by 5) |
| ASSIST by Kristen McConkey | ||||
| 03:35 | Wilm-w | GOOD! LAYUP by Ki Godfrey (fastbreak) | Heidw 22 - Wilm-w 19 | (Heidw by 3) |
| ASSIST by Amy Bricker | ||||
| 03:17 | Heidw | GOOD! LAYUP by Jordan Ickes | Heidw 24 - Wilm-w 19 | (Heidw by 5) |
| ASSIST by Jenny Miller | ||||
| 03:10 | Wilm-w | TURNOVR by Amy Bricker | ||
| 03:01 | Wilm-w | TIMEOUT TEAM | ||
| 02:49 | Heidw | TURNOVR by Jenny Miller | ||
| 02:40 | Wilm-w | MISSED 3 PTR by Emily Zimmerman | ||
| 02:40 | Heidw | BLOCK by Jordan Ickes | ||
| REBOUND (OFF) by Emily Zimmerman | ||||
| 02:23 | Wilm-w | TURNOVR by Steph Prechtel | ||
| 02:21 | Heidw | STEAL by Jenny Miller | ||
| 02:16 | Heidw | MISSED JUMPER by Kristen McConkey | ||
| REBOUND (DEF) by Andrea Anderson | ||||
| 02:07 | Wilm-w | MISSED LAYUP by Amy Bricker | ||
| REBOUND (DEF) by Jordan Ickes | ||||
| 01:39 | Heidw | MISSED 3 PTR by Stacey Barker | ||
| REBOUND (DEF) by Andrea Anderson | ||||
| 01:23 | Wilm-w | TURNOVR by Allie Meranda | ||
| 01:21 | Heidw | STEAL by Lyndsey DaVault | ||
| 01:00 | Heidw | MISSED JUMPER by Jenny Miller | ||
| REBOUND (DEF) by Claire Brown | ||||
| 00:36 | Wilm-w | MISSED LAYUP by Kortney Kin | ||
| 00:36 | Heidw | BLOCK by Betsy Shrider | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:32 | Wilm-w | MISSED JUMPER by Kortney Kin | ||
| 00:32 | Heidw | BLOCK by Betsy Shrider | ||
| REBOUND (DEF) by Casey Bishop | ||||
| 00:05 | Heidw | MISSED JUMPER by Jenny Miller | ||
| REBOUND (DEF) by Allie Meranda |